
Les tarifs douaniers aujourd’hui : impacts, aperçus et ressources
Dans l’économie mondiale actuelle, les tarifs douaniers jouent un rôle crucial dans le façonnement des dynamiques commerciales. Avec l’évolution des politiques et la modification des accords commerciaux, il est essentiel de se tenir informé des derniers changements dans la réglementation tarifaire. Cette page fournit un aperçu à jour des récents changements tarifaires et de leurs impacts sur le commerce mondial.
*Avertissement : ce traqueur ne comprend que les tarifs douaniers pour lesquels des dates concrètes ont été annoncées. Il ne couvre pas toutes les menaces douanières actuelles.
IMPORTING COUNTRY | EXPORTING COUNTRY | START DATE | TYPE OF TARIFF | AMOUNT | STATUS | ADDITIONAL NOTES |
---|---|---|---|---|---|---|
USA | 50+ Countries | 7/9/2025 | Tariffs on all imports for 50+ countries | 10%-49% | ![]() | There is a 90-day pause on most tariffs proposed on liberation day. Full list can be found here |
EU | USA | 7/15/2025 | U.S. consumer goods, including motorcycles, electronics, clothing | 25% | ![]() | Postponed from April 1 to mid-April Postponed for 90 additional Days |
EU | USA | 7/15/2025 | U.S. steel and agricultural products | 25% | ![]() | Postponed from April 1 to mid-April Postponed for 90 additional Days |
China | USA | 4/10/2025 | All U.S. imports | 84% | Increase from 84% to 125% on 4/12/2025 | |
Canada | USA | 4/9/2025 | Non-USMCA compliant automobiles and light cargo trucks | 25% | ||
USA | China | 4/9/2025 | All Chinese imports with the exception of some electronics | 125% | This brings total tariffs for China up to 145% since Trump took office. | |
USA | All Countries | 4/5/2025 | 10% baseline tariffs on all imports | 10% | ||
USA | Canada | 4/4/2024 | All USMCA products excluded from March tariff | 25% | ![]() | These were planned to go into effect, but no additional information has been provided by the administration |
USA | Mexico | 4/4/2025 | All USMCA products excluded from March tariff | 25% | ![]() | These were planned to go into effect, but no additional information has been provided by the administration |
USA | All | 4/2/2025 | Automobile imports | 25% | ||
Canada | USA | 3/12/2025 | U.S. steel and aluminum products | 25% | ||
Canada | USA | 3/12/2025 | U.S. miscellaneous consumer goods (including agricultural and processed foods) | 25% | ||
USA | All Countries | 3/12/2025 | All steel and aluminum imports to the U.S. | 25% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including chicken, wheat, corn, and cotton | 15% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including sorghum, soybeans, and pork | 10% | ||
Mexico | USA | 3/4/2025 | Various agricultural products (apples, potatoes, pork, etc.) | 15%-25% | ||
USA | Mexico | 3/4/2025 | All imports from Mexico not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | All imports from Canada not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | Canadian energy | 10% | ||
USA | China | 3/4/2025 | All imports from China | 10% | Brings total tariffs on Chinese imports up 20% since February 4th. | |
Canada | USA | 3/4/2025 | U.S. products including agricultural, processed foods, and alcohol | 25% | ||
USA | China | 2/4/2025 | All imports from China | 10% | ||
USA | Canada | 2/4/2025 | All imports from Canada | 25% | Postponed to 3/4/2025 | |
USA | Mexico | 2/4/2025 | All imports from Mexico | 25% | Postponed to 3/4/2025 |

WEBINAIRE
Discuter des tarifs douaniers avec le Dr Sal Mercogliano

WEBINAIRE
La gestion des tarifs douaniers grâce à la technologie : des exemples concrets de réussite avec project44

Ressources supplémentaires

Déclenchement des guerres commerciales : l’impact des tarifs douaniers du jour de la libération

Tensions commerciales : Analyse détaillée des politiques tarifaires américaines

Comment les tarifs peuvent perturber votre chaîne d’approvisionnement et ce que vous pouvez faire à ce sujet
