Carrier Data Processing Agreement
project44 April 10, 2019
Sub Processor List for Portal Service Agreement and Carrier Data Processing Agreement
project44 and its affiliates engage third-party entities in the table below to perform limited activities in connection with the project44 services towards data providers/Carriers. The table shows what activity each entity performs and indicates if an entity is only relevant to a specific functionality or region.
When ‘USA’ is included as a potential country of processing (by the inclusion of ‘and/or’), by default Personal Data from data providers/Carriers located in the European Economic Area will not be processed in the USA.
The following Sub Processors are employed in connection with provision of Services under the Portal Services Agreement:
Sub Processor | Registered Company Address | Applicable to Specific Functionalities | Applicable Region | Processing Activity | Country of Processing |
Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA, USA | Generic | All (except European Economic Area) | Cloud services and hosting | USA |
Amazon Web Services EMEA SARL | 38 Avenue John F. Kennedy L-1855 Luxembourg | Generic | European Economic Area | Cloud services and hosting | Ireland and/or Germany |
Google LLC | 1600 Amphitheatre Parkway, Mountain View, California, USA | Generic | All | Cloud services and hosting | Ireland, Belgium and/or USA |
Snowflake, Inc. | 100 S Ellsworth Ave San Mateo CA 94401, USA | Generic | All | Data warehousing for reporting | Ireland, Germany, Netherlands Switzerland and/or USA |
Okta, Inc. | 100 First Street, 6th Floor San Francisco, CA 94105, USA | User management | All | User management | Ireland, Germany and/or USA |
Tableau Software, Inc. | NorthEdge 1621 N 34th St. Seattle, WA 98103, USA | Generic | All | Data base services | Ireland, Germany and/or USA |
ElasticSearch B.V. | Keizersgracht 281 Amsterdam, 1016 ED Netherlands | Generic | All | Data base services | Ireland, France, Germany and/or USA |
MongoDB, Inc. | 229 W. 43rd Street, 5th Floor, New York, NY 10036, United States | Generic | All | Data base services | Ireland, Germany and/or USA |
Twilio, Inc. | 375 Beale Street Suite 300 San Francisco, CA 94105 USA | SMS notifications (voluntary) | All | Used to send SMS to drivers and notifications to users if notification rules are set up. | USA |
Sendgrid, Inc. | 1801 California Street, Suite 500, Denver, CO 80202 USA | Contact management (voluntary) | All | Email services used to send out NMC invites to carriers when a customer or carrier invites someone to share with them. | USA |
The following project44 entities may be engaged in processing activities, either as primary Processors or Sub Processors in connection with provision of Services under the Portal Services Agreement:
Sub Processor | Registered Company Address | Applicable to Specific Functionalities | Applicable Region | Processing Activity | Country of Processing |
proejct44 Inc. | 222 W. Merchandise Plaza, Suite 1744, Chicago, IL, USA | Generic | All (except European Economic Area) | General business support. | USA |
project44 A/S | Strømmen 6, 9400, Nørresundby, Denmark | Generic | All | General business support. | Denmark |
Project44 B.V. | Keizersgracht 482, 1017 EG, Amsterdam, Netherlands | Generic | All | General business support. | Netherlands |
Project44 Sp z.o.o. | Ul. Grzybowska 2/29, 00-131 Warsaw, Poland | Generic | All | General business support. | Poland |