Traffic on the Suez Canal has come to a standstill. The 400 meters long, 20,000 TEU Mega-Container ship has run aground and is now blocking the entire ship traffic on both sides of the waterway. Several tugs have been deployed to get the mega-ship out of the way. The ship in question is the Panama-registered, MV Ever Given (IMO: 9811000).
The incident reportedly occurred on the morning of Tuesday, 23 March at around 7:40 a.m. local time and at the 151 km mark, after the vessel suffered a power failure while crossing the canal, en route to Rotterdam, Netherlands from Yantian, China.
The below picture was posted to Instagram by a user from a ship stuck behind the Ever Given:
It is not yet clear how long it would take for the ship to be freed as a large amount of sand removal activity would be involved. All required measures are going on in full swing, considering the importance of the Suez canal for international trade.
Almost 10% of international cargo passes through the canal, connecting the Mediterranean to the Red Sea and is the shortest sea link between Asia and Europe.
Below is a list of all the nearby vessels that face possible delays due to this incident.
Suez Canal Blocked: List of Vessels
Last Update: March 28th, 19.05 pm (Central European Time)
Ship Name | IMO | Capacity (TEU) | Next Port | ETA |
---|---|---|---|---|
EVER GIVEN | 9811000 | 20000 | Rotterdam | 31.03.2021 |
MAERSK DENVER | 9332999 | 6200 | Algeciras | 27.03.2021 |
INDIAN EXPRESS | 9405112 | 1100 | Ain Sokhna | 26.03.2021 |
EVER EXCEL | 9241322 | 6300 | Jeddah | 24.03.2021 |
NYK ORION | 9312999 | 9000 | Singapore | 03.04.2021 |
ONE CRANE | 9741401 | 14000 | Jeddah | 25.03.2021 |
NEW YORK EXPRESS | 9501332 | 13000 | Singapore | 04.04.2021 |
GUNDE MAERSK | 9359014 | 7000 | Salalah | 27.03.2021 |
MSC ROMA | 9304447 | 9200 | Muhammad Bin Qasim | 29.03.2021 |
EVER GLOBE | 9786841 | 20200 | Colombo | 29.03.2021 |
MAERSK ESMERALDAS | 9502972 | 13100 | Salalah | 27.03.2021 |
MAERSK SAIGON | 9303534 | 8400 | Tanjung Pelepas | 03.04.2021 |
YM WISH | 9684641 | 13900 | Jeddah | 26.03.2021 |
CAP SAN SOUNIO | 9633953 | 10600 | Jeddah | 28.03.2021 |
CMA CGM LISA MARIE | 9729099 | 9400 | Jeddah | 28.03.2021 |
SEAMAX NORWALK | 9290464 | 7500 | King Abdullah Port | 25.03.2021 |
MAERSK HANOI | 9784295 | 15200 | King Abdullah Port | 25.03.2021 |
GEORG MAERSK | 9320257 | 8000 | Singapore | 05.04.2021 |
SALAHUDDIN | 9708796 | 14500 | Busan | 04.04.2021 |
APL CHANGI | 9631981 | 13900 | Jeddah | 27.03.2021 |
XIN SHANGHAI | 9307231 | 9600 | Jeddah | 27.03.2021 |
ATHENIAN | 9408865 | 10000 | Jeddah | 27.03.2021 |
ADRIAN MAERSK | 9260457 | 6600 | Tanjung Pelepas | 05.04.2021 |
MARY MAERSK | 9619921 | 18300 | Algeciras | 31.03.2021 |
MUNKEBO MAERSK | 9632117 | 18300 | Rotterdam | 04.04.2021 |
CMA CGM GEORG FORSTER | 9702144 | 16000 | Tanger Med | 31.03.2021 |
BELITA | 9318060 | 8200 | Singapore | 06.04.2021 |
COSCO SHIPPING HIMALAYAS | 9757840 | 14600 | Singapore | 04.04.2021 |
THALASSA NIKI | 9665645 | 13800 | Port Klang | 05.04.2021 |
MUNICH MAERSK | 9778806 | 19600 | Singapore | 07.04.2021 |
MSC ISTANBUL | 9606326 | 15900 | Singapore | 08.04.2021 |
COSCO PRIDE | 9472153 | 13100 | Piraeus | 30.03.2021 |
AXEL MAERSK | 9260419 | 6600 | Newark | 08.04.2021 |
EUGEN MAERSK | 9321550 | 15600 | Salalah | 01.04.2021 |
YM WHOLESOME | 9704611 | 13900 | Jeddah | 31.03.2021 |
GSL GRANIA | 9285653 | 7500 | Tanjung Pelepas | 08.04.2021 |
SEAMAX GREENWICH | 9286267 | 8200 | Algeciras | 27.03.2021 |
TSINGTAO EXPRESS | 9320702 | 8600 | Jeddah | 26.03.2021 |
SAGAMORE | 9322009 | 1700 | NULL | NULL |
MAERSK SELETAR | 9315197 | 6500 | Djibouti | 27.03.2021 |
TAURUS | 9728942 | 14000 | Antwerp | 02.04.2021 |
COSCO SHIPPING LEO | 9783502 | 19200 | Shanghai | 08.04.2021 |
COSCO SHIPPING PEONY | 9785744 | 13500 | Vung Tau | 06.04.2021 |
HMM GDANSK | 9863326 | 23964 | Jebel Ali | 31.03.2021 |
SANTA CRUZ | 9444742 | 7100 | Port Said | 26.03.2021 |
YM FOUNTAIN | 9278090 | 5600 | Piraeus | 26.03.2021 |
CONTI EVEREST | 9286231 | 7700 | Malta | 28.03.2021 |
MSC RIFAYA | 9767388 | 13100 | Rotterdam | 02.04.2021 |
MSC ERICA | 9755191 | 19200 | Felixstowe | 02.04.2021 |
YM MANDATE | 9438523 | 6600 | Halifax | 04.04.2021 |
MSC OSCAR | 9703291 | 18400 | Port Said | 26.03.2021 |
COSCO SHIPPING CAPRICORN | 9783514 | 20000 | Tianjin Xingang | 02.04.2021 |
MSC GIULIA | 9770737 | 9400 | King Abdullah Port | 26.03.2021 |
CMA CGM LYRA | 9410806 | 11400 | Port Klang | 07.04.2021 |
RIO BARROW | 9216999 | 5600 | Jeddah | 28.03.2021 |
CMA CGM MEKONG | 9718105 | 10000 | Port Said | 27.03.2021 |
MSC AMBRA | 9839480 | 22000 | Port Said | 27.03.2021 |
CMA CGM COLUMBIA | 9722663 | 9200 | Port Said | 29.03.2021 |
MSC CHANNE | 9710438 | 8800 | King Abdullah Port | 02.04.2021 |
COSCO SHIPPING AZALEA | 9785756 | 13500 | Piraeus | 30.03.2021 |
APL VANDA | 9631993 | 13900 | NULL | NULL |
MSC MIA | 9839466 | 22000 | NULL | NULL |
CC CHAMPS ELYSEES | 9839131 | 23500 | Port Klang | 07.04.2021 |
XIN CHANG SHU | 9304813 | 5700 | Jeddah | 04.04.2021 |
JULIUS S | 9294018 | 2474 | Port Said | 26.03.2021 |
BALTIC BRIDGE | 9290488 | 7455 | Piraeus | 26.03.2021 |
EBBA MAERSK | 9321524 | 15550 | Tanger Med | 04.04.2021 |
AL RAWDAH | 9349564 | 6400 | Tanger Med | 31.03.2021 |
S SANTIAGO | 9302566 | 5060 | Tanger Med | 06.04.2021 |
YM WINNER | 9684689 | 13900 | Ashdod | 27.03.2021 |
ER LOS ANGELES | 9222986 | 5500 | NULL | NULL |
MAERSK OHIO | 9298698 | 4500 | Antwerp | 10.04.2021 |
MAERSK GIBRALTAR | 9739692 | 10100 | Suez Canal (Passage) (EGSUC) | 28.03.2021 |
MOL MAESTRO | 9415727 | 6724 | Jebel Ali | 04.04.2021 |
LAILA | 9377559 | 2700 | Singapore | 07.04.2021 |
MAERSK KALMAR | 9153862 | 6690 | Jeddah | 30.03.2021 |
MSC LAUREN | 9467407 | 12400 | NULL | NULL |
Total TEU | 875917 |
List of affected vessels on either side of the EVER GIVEN in the Suez Canal
To get real-time vessel positions and incident alerts, sign up for our Container Track & Trace product, now. To book a demo, contact us.