Tariff tracker: Impacts, insights, and resources
In today’s global economy, tariffs play a crucial role in shaping trade dynamics. With shifting policies and evolving trade agreements, it’s essential to stay informed about the latest changes to tariff regulations. This page acts as a tariff tracker and provides an up-to-date overview of recent tariff changes and their impact on global trade.
*Disclaimer: This tariff tracker only includes tariffs that have had concrete dates announced, it is not all encompassing of all ongoing threats of tariffs.
“Liberation Day” Tariffs
| IMPORTING COUNTRY | EXPORTING COUNTRY | START DATE | TYPE OF TARIFF | AMOUNT | STATUS | ADDITIONAL NOTES |
|---|---|---|---|---|---|---|
| USA | Brazil | 8/7/2025 | All imports excluding aircraft, energy, and orange juice | 50% | Increased from initial 10% rate despite U.S. trade surplus | |
| USA | Syria | 8/7/2025 | All imports | 41% | ||
| USA | Laos and Myanmar | 8/7/2025 | All imports | 40% | ||
| USA | Switzerland | 8/7/2025 | All imports | 39% | ||
| USA | Algeria, Bosnia and Herzegovina, Libya, South Africa | 8/7/2025 | All imports, but exceptions for certain goods and industries to be determined | 30% | ||
| USA | Brunei, India, Kazakhstan, Moldova, and Tunisia | 8/7/2025 | All imports | 25% | ||
| USA | Bangladesh, Sri Lanka, Taiwan, and Vietnam | 8/7/2025 | All imports excluding semiconductors | 20% | ||
| USA | Cambodia, Indonesia, Malaysia, Pakistan, Philippines, and Thailand | 8/7/2025 | All imports | 19% | ||
| USA | Nicaragua | 8/7/2025 | All imports | 18% | ||
| USA | All countries with trade deficits with the U.S. | 8/7/2025 | All imports | 15% | ||
| USA | Rest of World | 8/7/2025 | All imports | 10% | 10% baseline tariff on all countries not otherwise dictated | |
| USA | China | 4/9/2025 | All Chinese imports with the exception of some electronics | 10% | Update 5/12/2025: Tariff reduced from 145% to 30%. Update 6/11/2025: Reciprocal tariffs were decreased to 10% |
Other Tariffs
| IMPORTING COUNTRY | EXPORTING COUNTRY | START DATE | TYPE OF TARIFF | AMOUNT | STATUS | ADDITIONAL NOTES |
|---|---|---|---|---|---|---|
| USA | All countries | Postponed | Branded/patented pharmaceuticals | 100% | Manufacturers exempt from tariff if they are actively building a U.S. facility | |
| USA | All countries | 11/1/2025 | Heavy trucks/commercial vehicles | 25% | ||
| USA | China | 11/1/2025 | All imports | 100% | This is in addition to any other applicable tariffs. | |
| USA | All countries | 10/14/2025 | Kitchen cabinets and bathroom vanities | 25% | Slated to increase 50% beginning in 2026. | |
| USA | All countries | 10/14/2025 | Upholstered furniture | 25% | Slated to increase to 30% in 2026 | |
| China | USA | 4/10/2025 | All U.S. imports | 10% | Update 4/12/2025: Increase from 84% to 125% Update 5/12/2025: Decrease from 125% to 10% | |
| Canada | USA | 4/9/2025 | Non-USMCA compliant automobiles and light cargo trucks | 25% | ||
| USA | Canada | 4/4/2024 | All USMCA products excluded from March tariff | 35% | Update 8/1/2025: Increased from 25% to 35% | |
| USA | Mexico | 4/4/2025 | All USMCA products excluded from March tariff | 25% | ||
| USA | All | 4/2/2025 | Automobile imports | 25% | 10% for UK and 15% for EU based on trade deals. | |
| Canada | USA | 3/12/2025 | U.S. steel and aluminum products | 25% | ||
| Canada | USA | 3/12/2025 | U.S. miscellaneous consumer goods (including agricultural and processed foods) | 25% | ||
| USA | All Countries | 3/12/2025 | All steel and aluminum imports to the U.S. excluding the U.K. | 50% | Update 6/4/2025: Increased from 25% to 50% U.K. has 25% tariff | |
| China | USA | 3/10/2025 | Agricultural imports from the U.S. including chicken, wheat, corn, and cotton | 15% | ||
| China | USA | 3/10/2025 | Agricultural imports from the U.S. including sorghum, soybeans, and pork | 10% | ||
| Mexico | USA | 3/4/2025 | Various agricultural products (apples, potatoes, pork, etc.) | 15%-25% | ||
| USA | Mexico | 3/4/2025 | All imports from Mexico not covered by USMCA | 25% | ||
| USA | Canada | 3/4/2025 | All imports from Canada not covered by USMCA | 25% | ||
| USA | Canada | 3/4/2025 | Canadian energy | 10% | ||
| USA | China | 3/4/2025 | All imports from China | 10% | ||
| Canada | USA | 3/4/2025 | U.S. products including agricultural, processed foods, and alcohol | 25% | ||
| USA | China | 2/4/2025 | All imports | 10% |
Other tariff resources:
WEBINAR
Talking tariffs with Dr. Sal Mercogliano

WEBINAR
Navigating Tariffs with Tech: Real-World Success Stories from project44

Additional resources

U.S. tariffs: Blank sailings soar and new sourcing trends emerge

The end of de minimis: What it means for online shoppers

U.S. tariffs: A rollercoaster ride for global trade
